Back to the community
Central Living - Urban City Home
by David Weekley Homes · Tampa, FL · Central Living – Tampa
Inventory
Market snapshot
Ready now
0
Cuts, 30 days
0
Price range
—
Median asking
—
Median $/sqft
—
Source: David Weekley Homes
Community activity
No changes recorded yet.
Nearby new construction
Within 20 miles, with overlapping asking ranges.
| Community | Builder | Distance | Quick move-ins | Median asking | $/sqft | Cuts · 30d |
|---|---|---|---|---|---|---|
| The Townes at West River | Lennar | 1.3 mi | 0 | — | — | 0 |
| South Tampa - Urban Collection | David Weekley Homes | 1.7 mi | 6 | $1.18M | $396/sqft | 1 |
| Central Living - South Tampa | David Weekley Homes | 2.3 mi | 4 | $1.42M | $410/sqft | 0 |
| Sun Bay Townes | Mattamy Homes | 4.3 mi | 0 | — | — | 0 |
| Skyway Point | D.R. Horton | 5.2 mi | 0 | — | — | 0 |
| Serenity Collection | Lennar | 5.4 mi | 0 | — | — | 0 |
All homes · 0
Observed records, not appraisals or recommendations.