Back to the community
Crossing at 1460
by D.R. Horton · Georgetown, TX · Tradition Series℠
Inventory
Market snapshot
Ready now
0
Cuts, 30 days
0
Price range
—
Median asking
—
Median $/sqft
—
Source: D.R. Horton
Where it is
Loading map…
Approximate. The pin is the location D.R. Horton publishes for the community, not a surveyed boundary.
Community activity
No changes recorded yet.
Nearby new construction
Within 20 miles, with overlapping asking ranges.
| Community | Builder | Distance | Quick move-ins | Median asking | $/sqft | Cuts · 30d |
|---|---|---|---|---|---|---|
| Overlook Ranch | KB Home | 1.2 mi | 3 | $386k | $197/sqft | 3 |
| Avery Centre | D.R. Horton | 1.5 mi | 5 | $318k | $200/sqft | 0 |
| The Hollows at Avery Centre | Century Communities | 1.7 mi | 5 | $370k | $191/sqft | 1 |
| Northpoint at Old Settlers | Pulte Homes | 1.9 mi | 5 | $350k | $179/sqft | 0 |
| Salerno - Heritage Collection | KB Home | 2.3 mi | 2 | $379k | $175/sqft | 0 |
| Patterson Ranch | Pulte Homes | 2.5 mi | 7 | $409k | $195/sqft | 0 |
All homes · 0
Observed records, not appraisals or recommendations.