
Builder image
—
- Beds
- 4
- Baths
- 4.5
- Square feet
- 5,019
- 2 quick move-ins currently observed
- First observed 10 days ago
Source: Camelot HomesLast checked 23 hours ago
by Camelot Homes · Scottsdale, AZ
Current builder-published inventory and asking-price activity in this community.
Quick move-ins
2
Ready now
0
Cuts, 30 days
0
Price range
—
Median asking
—
Median $/sqft
—
Source: Camelot HomesLast checked 9 days ago
Communities within 20 miles with overlapping published asking ranges where available. Distances use builder-published community coordinates.
| Community | Builder | Distance | Quick move-ins | Median asking | $/sqft | Cuts · 30d |
|---|---|---|---|---|---|---|
| Sereno Canyon - Estate Collection | Toll Brothers | 0.4 mi | 3 | $3.2M | $735/sqft | 1 |
| Sereno Canyon - Cottages Collection | Toll Brothers | 0.5 mi | 4 | $1.05M | $1,308/sqft | 0 |
| Sereno Canyon - Enclave Collection | Toll Brothers | 0.7 mi | 8 | $1.7M | $654/sqft | 2 |
| Sereno Canyon - Villa Collection | Toll Brothers | 0.7 mi | 5 | $2.05M | $717/sqft | 0 |
| Sereno Canyon | Toll Brothers | 0.7 mi | 0 | — | — | 0 |
| Sereno Canyon - Manor Collection | Toll Brothers | 0.7 mi | 2 | $2.63M | $632/sqft | 0 |

Builder image
Source: Camelot HomesLast checked 23 hours ago

Builder image
Source: Camelot HomesLast checked 23 hours ago