Back to the community
Shadow Ridge
by Pulte Homes · Avondale, AZ · Pulte
Inventory
Market snapshot
Ready now
0
Cuts, 30 days
0
Price range
—
Median asking
—
Median $/sqft
—
Source: Pulte Homes
Where it is
Loading map…
Approximate. The pin is the location Pulte Homes publishes for the community, not a surveyed boundary.
Community activity
No changes recorded yet.
Nearby new construction
Within 20 miles, with overlapping asking ranges.
| Community | Builder | Distance | Quick move-ins | Median asking | $/sqft | Cuts · 30d |
|---|---|---|---|---|---|---|
| Entrada Estate Series | Meritage Homes | 0.8 mi | 9 | $459k | $248/sqft | 0 |
| Entrada Reserve Series | Meritage Homes | 0.8 mi | 6 | $487k | $242/sqft | 0 |
| Entrada Signature Series | Meritage Homes | 0.8 mi | 4 | $557k | $228/sqft | 0 |
| Alamar | Pulte Homes | 1.1 mi | 10 | $508k | $209/sqft | 0 |
| Alamar Discovery | Lennar | 1.4 mi | 3 | $468k | $244/sqft | 1 |
| Alamar Landmark Collection | Taylor Morrison | 1.5 mi | 3 | $528k | $225/sqft | 3 |
All homes · 0
Observed records, not appraisals or recommendations.