
Builder image
Sold
by Fulton Homes · Litchfield Park, AZ
0 of 1 offered here still available
First seen 20 days ago. Too early to say how fast homes are leaving.
1 home seen listed here over 20 days, not the whole community.
Source: Fulton HomesChecked 2 hours ago
Ready now
0
Cuts, 30 days
0
Price range
—
Median asking
—
Median $/sqft
—
Source: Fulton HomesChecked 19 days ago
Approximate. The pin is the location Fulton Homes publishes for the community, not a surveyed boundary.
Lot 0546 · Bodega Bay

Lot 0546 · Bodega Bay
Sonoma Coast at Enclave · Fulton Homes
Sold · Litchfield Park
—
Current asking
Within 20 miles, with overlapping asking ranges.
| Community | Builder | Distance | Quick move-ins | Median asking | $/sqft | Cuts · 30d |
|---|---|---|---|---|---|---|
| North Shore at Enclave | Fulton Homes | under 0.1 mi | 6 | $675k | $273/sqft | 0 |
| Silverado at Enclave | Fulton Homes | under 0.1 mi | 9 | $593k | $226/sqft | 0 |
| Calistoga at Enclave | Fulton Homes | under 0.1 mi | 13 | $502k | $283/sqft | 0 |
| Navarre at Abel Ranch | Tri Pointe Homes | 1.3 mi | 1 | $719k | $212/sqft | 0 |
| Alora at Ironwing | Homes by Towne | 1.4 mi | 3 | $581k | $221/sqft | 0 |
| Abel Ranch Reserve Series | Meritage Homes | 1.4 mi | 0 | — | — | 0 |
Observed records, not appraisals or recommendations.

Builder image