
Builder image
Sold
—
- Beds
- 4
- Baths
- 3.5
- Square feet
- 3,050
- First observed 10 days ago
Source: Fulton HomesLast checked 23 hours ago
by Fulton Homes · Litchfield Park, AZ
Current builder-published inventory and asking-price activity in this community.
Quick move-ins
0
Ready now
0
Cuts, 30 days
0
Price range
—
Median asking
—
Median $/sqft
—
Source: Fulton HomesLast checked 9 days ago
Lot 0546 · Bodega Bay

Lot 0546 · Bodega Bay
Sonoma Coast at Enclave · Fulton Homes
Sold · Litchfield Park
—
Current asking
Communities within 20 miles with overlapping published asking ranges where available. Distances use builder-published community coordinates.
| Community | Builder | Distance | Quick move-ins | Median asking | $/sqft | Cuts · 30d |
|---|---|---|---|---|---|---|
| North Shore at Enclave | Fulton Homes | under 0.1 mi | 6 | $675k | $273/sqft | 0 |
| Silverado at Enclave | Fulton Homes | under 0.1 mi | 10 | $593k | $241/sqft | 0 |
| Calistoga at Enclave | Fulton Homes | under 0.1 mi | 13 | $502k | $283/sqft | 0 |
| Navarre at Abel Ranch | Tri Pointe Homes | 1.3 mi | 1 | $719k | $212/sqft | 0 |
| Abel Ranch Reserve Series | Meritage Homes | 1.4 mi | 0 | — | — | 0 |
| Abel Ranch Signature Series | Meritage Homes | 1.4 mi | 10 | $530k | $221/sqft | 5 |

Builder image
Source: Fulton HomesLast checked 23 hours ago