by Taylor Morrison · Peoria, AZ
Ready now
0
Cuts, 30 days
0
Price range
—
Median asking
—
Median $/sqft
—
Source: Taylor Morrison
Approximate. The pin is the location Taylor Morrison publishes for the community, not a surveyed boundary.
No changes recorded yet.
Within 20 miles, with overlapping asking ranges.
| Community | Builder | Distance | Quick move-ins | Median asking | $/sqft | Cuts · 30d |
|---|---|---|---|---|---|---|
| Saddleback Discovery Collection | Taylor Morrison | under 0.1 mi | 2 | $544k | $276/sqft | 3 |
| Saddleback Encore Collection | Taylor Morrison | under 0.1 mi | 2 | $684k | $240/sqft | 3 |
| Horizon | Lennar | 0.2 mi | 5 | $686k | $271/sqft | 0 |
| Copper Ridge at Saddleback | David Weekley Homes | 0.3 mi | 0 | — | — | 0 |
| Trailmark at Saddleback | David Weekley Homes | 0.3 mi | 0 | — | — | 0 |
| Discovery | Lennar | 0.4 mi | 8 | $568k | $288/sqft | 0 |
No homes listed here right now
Taylor Morrison is not publishing a quick move-in in Saddleback Passage Collection today. Watch the community and Dwellmark will record the next listing.